skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
61 Justin Knoerzer 2 0 0 0 0 0 0 0 1 3 0 0.00
4 Nick Sullivan 14 0 0 0 0 0 0 0 2 6 0 0.00
68 Hughston Norton 7 2 0 2 0 0 0 0 0 0 1 0.29
14 Matthew Hegerberg 9 2 0 2 0 0 0 0 2 6 0 0.22
37 Zachary Bischof 11 0 2 2 0 0 0 0 0 0 0 0.18
10 Benjamin Townshend 6 0 2 2 0 0 0 0 7 33 0 0.33
17 Catherine Wade - (C) 11 0 3 3 0 0 0 0 2 6 0 0.27
24 Jacqueline Buckley 11 1 2 3 0 0 1 0 1 3 0 0.27
64 Patrick Losson 8 0 3 3 0 0 0 0 0 0 0 0.38
32 Nwaeze Onyemaobim 12 3 0 3 0 0 0 0 6 18 0 0.25
00 Craig Pedersen 10 3 1 4 0 0 0 0 1 3 0 0.40
67 Douglas Allfrey 10 1 3 4 0 1 0 0 7 21 0 0.40
98 Michael Stando 6 3 1 4 1 0 0 0 1 3 0 0.67
40 Matthew Reed 14 4 1 5 0 0 0 0 2 6 1 0.36
77 Josh Powell 13 2 5 7 0 0 0 0 4 24 0 0.54
3 Patrick Keys 13 3 7 10 0 0 0 1 3 9 0 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Justin Nicklas - (G) 12 720:00 2 10 0 0 368 322 46 3.83 .875 0