skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
88 Radek Smolka Outlaw 1 3 0 3 0 0 0 0 0 0 1 3.00
2 Ryan Fried Outlaw 1 2 0 2 0 0 0 0 0 0 0 2.00
2 Eric Eaton CB 1 2 0 2 0 0 0 0 0 0 0 2.00
4 Braden Magdelain Jets 1 2 0 2 0 0 0 0 0 0 1 2.00
15 Taylor Smith H2O 1 0 2 2 0 0 0 0 1 3 0 2.00
15 John Callahan Blades 1 2 0 2 1 0 0 0 0 0 0 2.00
16 Kyle Kempton Outlaw 1 0 2 2 0 0 0 0 0 0 0 2.00
33 Brett Hval - (C) H2O 1 1 1 2 0 0 0 0 0 0 0 2.00
3 Jason Green H2O 1 2 0 2 0 0 0 0 0 0 1 2.00
13 Nickolas Wiebe CB 1 2 0 2 0 0 0 0 1 3 0 2.00
10 Bryce Cornett Blades 1 1 1 2 0 1 0 0 0 0 0 2.00
28 Brent Bardwell Outlaw 1 1 1 2 0 0 0 0 0 0 0 2.00
4 Lucas Griganavicius CB 1 1 0 1 0 0 0 0 1 3 1 1.00
5 Robert Tompulis CB 1 0 1 1 0 0 0 0 0 0 0 1.00
6 William Kaigh Outlaw 1 0 1 1 0 0 0 0 0 0 0 1.00
20 Rich Magdelain Jets 1 0 1 1 0 0 0 0 0 0 0 1.00
9 Brandon Bathke Jets 1 1 0 1 0 0 0 0 0 0 0 1.00
11 Kevin Tang H2O 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Brian Keefe CB 1 1 0 1 0 0 0 0 0 0 0 1.00
13 Christopher Stupfel Outlaw 1 0 1 1 0 0 0 0 0 0 0 1.00
15 John Croft CB 1 0 1 1 0 0 0 0 0 0 0 1.00
18 Anna Hardin CB 1 0 1 1 0 0 0 0 0 0 0 1.00
8 Rob Dion H2O 1 1 0 1 0 0 0 0 2 6 0 1.00
16 Jeffrey Butts CB 1 0 1 1 0 0 0 0 0 0 0 1.00
27 Ron Blanchette H2O 1 0 1 1 0 0 0 0 0 0 0 1.00
20 Julius Samson CB 1 0 1 1 0 0 0 0 0 0 0 1.00
75 Christopher Kroeker Shock 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Brian Thompsen Blades 1 0 1 1 0 1 0 0 2 6 0 1.00
69 Nicholas Tompulis CB 1 0 1 1 0 0 0 0 0 0 0 1.00
25 Peter Klym H2O 1 0 1 1 0 0 0 0 1 3 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 Adam Drake - (G) Outlaw 1 60:00 1 0 0 0 23 22 1 1.00 .957 0
1 Kristopher Foster - (G) Wings 1 60:00 0 1 0 1 41 39 2 2.00 .951 0
35 Kyle Ragsdale - (G) Blades 1 60:00 0 1 0 0 41 37 4 4.00 .902 0
30 Jason Lyle - (G) H2O 1 60:00 1 0 0 0 17 14 3 3.00 .824 0
29 McKay Marshall - (G) Stick 1 60:00 0 1 0 0 31 25 6 6.00 .806 0